The all-new Tour S is also brimming with the powerful and advanced 1.2L K series Dualjet, Dual VVT Engine with factory fitted S-CNG and a host of features:
All to make your customers relaxed and comfortable throughout the journey.

Meet the all-new Tour S. India’s Most Fuel-Efficient Entry-Level Sedan Taxi#, with superior safety features to help you grow your business. With the strikngly new, bold and stylish looking Tour S.
The all-new Tour S is also brimming with the powerful and advanced 1.2L K series Dualjet, Dual VVT Engine with factory fitted S-CNG and a host of features:
All to make your customers relaxed and comfortable throughout the journey.
With Enhanced fuel efficiency of the All-new Tour S, make more trips without worrying about the mileage.
*As certified by Test Agency Under Rule 115 of CMVR 1989.
Manual Air Conditioner with Heater | Standard |
Pollen Filter | Standard |
Front Accessory Socket | Standard |
Gear Shift Indicator | Standard |
Tilt Steering | Standard |
Bottle Holder on All Doors | Standard |
Rear Combination LED Lamp | Standard |
High Mounted LED Stop Lamp | Standard |
Wheels | Steel |
Door Outer-Weather Strip | Black |
Front Fog Lamp Garnish | Sliver |
Dual-Tone Interiors | Standard |
Suzuki HEARTECT Body | Standard |
ABS with EBD and Brake Assist | Standard |
ESP | Optional |
Dual Airbags | Standard |
Reverse Parking Sensors | Standard |
ISOFix Child Seat Anchorages | Standard |
Front Seat Belt with Pre-Tensioner | Standard |
Engine Immobilizer | Standard |
Headlamp leveling | Standard |
Seat Belt for all Seats | Standard |
Driver & Co-Driver Seat Belt Reminder | Standard |
Key-Left Warning Lamp & Buzzer | Standard |
Door Ajar Warning Lamp | Standard |
Low-Fuel Warning Lamp | Standard |
Kerb Weight(kg) | 880 |
Gross Vehicle Weight(kg) | 1335 |
Full Length (mm) | 3995 |
Full Width (mm) | 1735 |
Full Height (mm) Unladen | 1515 |
Wheel Base (mm) | 2450 |
Type | 5MT |
Type | VVT |
Displacement (cc) | 1197 |
Number of Cylinders | 4 |
Maximum Power | 66kW @ 6000 rpm |
Maximum Torque | 113 Nm @ 4400 rpm |
Emission | BS VI |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Size | 165/80 R 14 |
Tyre RIM | Steel |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Rack and Pinion |
Power Steering Type | Electric |
Turning Radius Value | 4.8 m |
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 37L |
Manual Air Conditioner with Heater | Standard |
Pollen Filter | Standard |
Front Accessory Socket | Standard |
Gear Shift Indicator | Standard |
Tilt Steering | Standard |
Bottle Holder on All Doors | Standard |
Rear Combination LED Lamp | Standard |
High Mounted LED Stop Lamp | Standard |
Wheels | Steel |
Door Outer-Weather Strip | Black |
Front Fog Lamp Garnish | Sliver |
Dual-Tone Interiors | Standard |
Suzuki HEARTECT Body | Standard |
ABS with EBD and Brake Assist | Standard |
ESP | Optional |
Dual Airbags | Standard |
Reverse Parking Sensors | Standard |
ISOFix Child Seat Anchorages | Standard |
Front Seat Belt with Pre-Tensioner | Standard |
Engine Immobilizer | Standard |
Headlamp leveling | Standard |
Seat Belt for all Seats | Standard |
Driver & Co-Driver Seat Belt Reminder | Standard |
Key-Left Warning Lamp & Buzzer | Standard |
Door Ajar Warning Lamp | Standard |
Low-Fuel Warning Lamp | Standard |
Kerb Weight(kg) | 970 |
Gross Vehicle Weight(kg) | 1405 |
Full Length (mm) | 3995 |
Full Width (mm) | 1735 |
Full Height (mm) Unladen | 1515 |
Wheel Base (mm) | 2450 |
Type | 5MT |
Type | VVT |
Displacement (cc) | 1197 |
Number of Cylinders | 4 |
Maximum Power - CNG | 57kW @6000 rpm |
Maximum Torque - CNG | 98.5 Nm @ 4300 rpm |
Emission | BS VI |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Size | 165/80 R 14 |
Tyre RIM | Steel |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Power Steering Type | Electric |
Turning Radius Value | 4.8 m |
Seating Capacity | 5 Persons |
Fuel Tank Capacity - Petrol | 37L |
Fuel Tank Capacity - CNG | 55L (Water Equivalent) |
Your request has been successfully sent. Our customer expert will get back to you.