The Tour M literally shines in everything it does. All thanks to new age projector headlamps, 3D LED Tail lamps, and turn signal ORVMs.
Successfully sent!
Your request has been successfully sent. Our customer expert will get back to you.
Drive success in unmatched style and comfort with the Maruti Suzuki Tour M.
The Tour M literally shines in everything it does. All thanks to new age projector headlamps, 3D LED Tail lamps, and turn signal ORVMs.
The Tour M literally shines in everything it does. All thanks to new age projector headlamps, 3D LED Tail lamps, and turn signal ORVMs.
The Tour M literally shines in everything it does. All thanks to new age projector headlamps, 3D LED Tail lamps, and turn signal ORVMs.
A large space meets interior comfort and quality in the Tour M. The smart Flexi-Seating together with Third Row Recliner Seats and Second Row Air Conditioning enhances the overall in cabin experience. The seating comes with a 60:40 split in the second row and a 50:50 split in the third row, along with a host of utility spaces which ensure that there is always room for more. Perfect for those long drives your customers desire.
A large space meets interior comfort and quality in the Tour M. The smart Flexi-Seating together with Third Row Recliner Seats and Second Row Air Conditioning enhances the overall in cabin experience. The seating comes with a 60:40 split in the second row and a 50:50 split in the third row, along with a host of utility spaces which ensure that there is always room for more. Perfect for those long drives your customers desire.
A large space meets interior comfort and quality in the Tour M. The smart Flexi-Seating together with Third Row Recliner Seats and Second Row Air Conditioning enhances the overall in cabin experience. The seating comes with a 60:40 split in the second row and a 50:50 split in the third row, along with a host of utility spaces which ensure that there is always room for more. Perfect for those long drives your customers desire.
At the heart of the Tour M’s performance lies fuel efficiency. All thanks to the K15 Petrol Engine which has 2nd row adjustable AC, Air Cooled Twin Cup Holders, accessory socket with smart phone storage space. Tour M’s audio system has Electrostatic Touch Buttons & Steering Mounted Audio Controls which results in an energetic yet smooth road journey experience.
Large in size. Light on the pocket. That’s what the Tour M is all about, all thanks to low cost of ownership, and a high fuel efficiency (Petrol: 18.04 km/l, CNG: 26.08 km/kg). So, no matter how long or how far your customers want to go, its cost effectiveness will always remain constant for you.
*As certified by Test Agency Under Rule 115 of CMVR 1989.
What makes the Tour M incredibly safe is that it is based on the solid Heartect Platform which employs high-tensile steel to improve rigidity and NVH performance. It is built for effective absorption and dispersion of crash energy. Additionally, having features like Dual Airbags, ABS with EBD, Central locking, Front Seat Belts with Pre-tensioner and Force Limiters, and a Hi-speed Alert System as standard, makes sure your customers are well protected at every moment.
Manual AC | Standard |
2nd Row Adjustable AC | Standard |
Air Cooled Twin Cup Holder (Console) | Standard |
Remote Keyless Entry | Standard |
Accessory Socket Front Row with Smartphone Storage Space | Standard |
Accessory Socket 2nd Row with Smartphone Storage Space | Standard |
Power Window(Fr/Rr) with Dr. side Auto down Function | Standard |
Day & Night Adjustable IRVM | Standard |
Power & Tilt Steering | Standard |
Electrical Adjustable ORVM | Standard |
Electrical Foldable ORVM | Standard |
Bottle Holder (in each row) | Standard |
Cabin Lamp (Fr.+Rr.) | Standard |
Passenger Side Sunvisor with Vanity Mirror | Standard |
MID with coloured TFT | Standard |
Tachometer | Standard |
Gear Shift Indicator | Standard |
Digital Clock | Standard |
Fuel Consumption (Instantaneous and Avg) | Standard |
Distance to Empty | Standard |
Headlamp On Warning | Standard |
Door Ajar Warning Lamp | Standard |
Audio System with Electrostatic Touch Buttons | Standard |
Bluetooth Connectivity | Standard |
Speakers (4) | Standard |
USB and AUX Connectivity | Standard |
Steering Mounted Audio Control | Standard |
Steering Mounted Calling Control | Standard |
Projector Headlamp (Halogen) | Standard |
3D Tail Lamps with LED | Standard |
Chrome Winged Front Grille | Standard |
Full Wheel Caps | Standard |
Turn Signal Lamp Integrated in ORVM | Standard |
Body Coloured Door Handles | Standard |
Body Coloured ORVM | Standard |
Dual Tone Interiors | Standard |
2nd Row Seats 60:40 Split with Slide and Recline | Standard |
3rd Row Seats 50:50 Split with Recline | Standard |
2nd Row Armrest | Standard |
Headrest Front Row Seats | Standard |
Headrest 2nd Row Seats | Standard |
Headrest 3rd Row Seats | Standard |
Split Type Luggage Board | Standard |
Driver Side Sunvisor with Ticket Holder | Standard |
Chrome Tipped Parking Brake Lever | Standard |
Gear Shift Knob with Chrome Finish | Standard |
Dual Front Airbag | Standard |
ABS with EBD and Brake Assist | Standard |
Engine Immobilizer | Standard |
ISOFIX Child Seat Anchorages (2nd Row Seats) | Standard |
Front Seat Belt with Pre-tensioner & Force Limiters (Dr. + Co Dr.) | Standard |
Seat Belt Reminder Lamp with Buzzer (Dr. + Co Dr.) | Standard |
High Speed Alert System | Standard |
Speed Sensitive Auto Door Lock | Standard |
Security Alarm | Standard |
Rear Parking Sensor | Standard |
Central Locking | Standard |
Maximum Speed Limit | 80km/h |
Kerb Weight(kg) | 1170 |
Gross Vehicle Weight(kg) | 1760 |
Length (mm) | 4395 |
Width (mm) | 1735 |
Height (mm) | 1690 |
Wheel Base (mm) | 2740 |
Turning Radius (m) | 5.2 |
Seating Capacity | 7 |
Boot Space (L) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) |
Drive | 2WD, FF |
Transmission | 5MT / 6AT |
Type | K15C SMART HYBRID |
Capacity (cc) | 1462 |
Compression Ratio | (12 ± 0.3):1 |
Bore X Stroke(mm) | 74.0 x 85.0 |
Power (kW@RPM) | 75@6000 |
Torque (Nm@RPM) | 135@4300 |
Fuel Efficiency# | TBC |
Emission Type | BS VI |
Fuel Tank Capacity (L) | 45 |
Front | (Ventilated) Disc |
Rear | (Leading and Trailing) Drum |
Front | Mac Pherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring |
Tyre Size | 185/65 R15 |
Manual AC | Standard |
2nd Row Adjustable AC | Standard |
Air Cooled Twin Cup Holder (Console) | Standard |
Remote Keyless Entry | Standard |
Accessory Socket Front Row with Smartphone Storage Space | Standard |
Accessory Socket 2nd Row with Smartphone Storage Space | Standard |
Power Window(Fr/Rr) with Dr. side Auto down Function | Standard |
Auto Window Up (Dr. side with anti-pinch) | Standard |
Day & Night Adjustable IRVM | Standard |
Power & Tilt Steering | Standard |
Electrical Adjustable ORVM | Standard |
Electrical Foldable ORVM | Standard |
Bottle Holder (in each row) | Standard |
Cabin Lamp (Fr.+Rr.) | Standard |
Passenger Side Sunvisor with Vanity Mirror | Standard |
MID with coloured TFT | Standard |
Tachometer | Standard |
Gear Shift Indicator | Standard |
Digital Clock | Standard |
Fuel Consumption (Instantaneous and Avg) | Petrol Mode Only |
Dedicated CNG fuel gauge | Standard |
Total CNG mode time | Standard |
Distance to Empty | Standard |
Headlamp On Warning | Standard |
Door Ajar Warning Lamp | Standard |
Audio System with Electrostatic Touch Buttons | Standard |
Bluetooth Connectivity | Standard |
Speakers (4) | Standard |
USB and AUX COnnectivity | Standard |
Steering Mounted Audio Control | Standard |
Steering Mounted Calling Control | Standard |
Projector Headlamp (Halogen) | Standard |
3D Tail Lamps with LED | Standard |
Chrome Winged Front Grille | Standard |
Full Wheel Caps | Standard |
Turn Signal Lamp Integrated in ORVM | Standard |
Body Coloured Door Handles | Standard |
Body Coloured ORVM | Standard |
Dual Tone Interiors | Standard |
2nd Row Seats 60:40 Split with Slide and Recline | Standard |
2nd Row Seats 50:50 Split with Recline | Standard |
2nd Row Armrest | Standard |
Headrest Front Row Seats | Standard |
Headrest 2nd Row Seats | Standard |
Headrest 3rd Row Seats | Standard |
Driver Side Sunvisor with Ticket Holder | Standard |
Chrome Tipped Parking Brake Lever | Standard |
Gear Shift Knob with Chrome Finish | Standard |
Dual Front Airbag | Standard |
ABS with EBD and Brake Assist | Standard |
Engine Immobilizer | Standard |
Front Seat Belt with Pre-tensioner & Force Limiters (Dr. + Co Dr.) | Standard |
Seat Belt Reminder Lamp with Buzzer (Dr. + Co Dr.) | Standard |
Maximum Speed Limit | 80km/h |
Speed Sensitive Auto Door Lock | Standard |
Security Alarm | Standard |
Rear Parking Sensor | Standard |
Central Locking | Standard |
ISOFIX Child Seat Anchorages (2nd Row Seats) | Standard |
Kerb Weight(kg) | 1250 |
Gross Vehicle Weight(kg) | 1820 |
Length (mm) | 4395 |
Width (mm) | 1735 |
Height (mm) | 1690 |
Wheel Base (mm) | 2740 |
Turning Radius (m) | 5.2 |
Seating Capacity | 7 |
Boot Space (L) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) |
Transmission | 5MT |
Drive | 2WD, FF |
Type | K15C |
Capacity (cc) | 1462 |
Compression Ratio | (12 ± 0.4):1 |
Bore x Stroke(mm) | 74.0 x 85.0 |
Power (kW@RPM) | 64@5500 |
Torque (Nm@RPM) | 120@4200 |
Fuel Efficiency | TBC |
Emission Type | BS VI |
Fuel Tank Capacity (L) | 60 (Water Equivalent) |
Front | (Ventilated) Disc |
Rear | (Leading and Trailing) Drum |
Front | Mac Pherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring |
Type Size | 185/65 R15 |
The price for Maruti Suzuki Commercial Tour M Ertiga starts at Rs. 9.52* Lakhs. It comes in 2 variants - Petrol and CNG. The price for Ertiga Tour M Petrol is Rs. 9.52* Lakhs while the CNG variant is priced at Rs. 10.47* Lakhs. It offers a low cost of ownership and high fuel efficiency with superior mileage of 18.04km/l** in petrol and 26.08km/kg** in CNG.
*Ex-showroom prices, Delhi (Subject to Change)
**As certified by Test Agency Under Rule 115 of CMVR 1989
The Tour M Ertiga is based on the solid HEARTECT Platform which employs high-tensile steel to offer improved rigidity and NVH performance. It also comes with Dual-Front Airbags, ABS with EBD, High Speed Alert System as standard, and more.
The 7-Seater Ertiga Commercial is powered by the K15 Petrol Engine that delivers energetic yet smooth driving experience.
Maruti Suzuki Commercial Ertiga Tour M has expressive exteriors and comfortable interiors. The exterior look is enhanced by the Halogen projector headlamps and 3D LED Tail Lamps. With Flexi-seating and quality interiors, Ertiga Tour M stands out from the rest in the passenger carrier segment.
Your request has been successfully sent. Our customer expert will get back to you.